|
|
|
|
|
| H | HAM Albert | ||
| HAM Caroline Claire | 1977 |
|
|
| HAM Danielle | about 1988 |
|
|
| HAM David |
|
||
| HAM Dean | 1960 |
|
|
| HAM Deborah Jane | 1969 |
|
|
| HAM Dennis |
|
||
| HAM Elizabeth M | about 1896 |
after 1932 |
|
| HAM Emily H | about 1897 |
after 1901 |
|
| HAM Ernest W | about 1900 |
after 1901 |
|
| HAM Ester |
|
||
| HAM Frank | 1939 |
|
|
| HAM Frank | 6 December 1907 |
6 October 1985 |
|
| HAM Georgina Mary | 1935 |
|
|
| HAM Hilda |
|
||
| HAM Irene Vera | 1937 |
|
|
| HAM Ivy | about 1919 |
25 December 1999 |
|
| HAM Jacqueline Anne | 1965 |
|
|
| HAM John |
|
||
| HAM Lorraine Tracey | 1962 |
|
|
| HAM Maria |
|
||
| HAM Michael | 3 August 1932 |
about 1950 |
|
| HAM Patrica |
|
||
| HAM Reginald Arthur | 1934 |
|
|
| HAM Richard |
|
||
| HAM Ronald Percy | about 1916 |
24 May 2001 |
|
| HAM Samuel | about 1871 |
|
|
| HAM Sidney | 15 April 1938 |
about 1988 |
|
| HAM Simon |
|
||
| HAM Terence | about 1941 |
about 1941 |
|
| HAMPTON Julie | 1970 |
|
|
| HAMPTON Lesley | 1945 |
|
|
| HAMPTON Marie | 1975 |
|
|
| HAMPTON Sidney |
|
||
| HANNAFORD Frederick |
|
||
| HARRIS Emma | about 1855 |
|
|
| HARVEY David |
|
||
| HARVEY Gilbert |
|
||
| HARVEY Rodney |
|
||
| HARVEY Susan |
|
||
| HAZELL Elisabeth |
|
||
| HEARN Arran | June 1991 |
|
|
| HEARN Gemma | 1993 |
|
|
| HEARN Geoffrey |
|
||
| HICKS Eliza | 20 January 18?? |
15 February 1933 |
|
| HICKS Elizabeth | 19 March 1855 |
26 April 1931 |
|
| HICKS William |
|
||
| HOAR, Albert Charles Patrick | after 1895 | ||
| HOAR Albert Harris | about 1875 |
7 July 1939 |
|
| HOAR/HOARE Alice Annie | 20 March 1875 |
1958 |
|
| HOAR Arthur | about 1885 | after 1891 | |
| HOAR, Arthur | about 1920 | ||
| HOAR, Arthur Ernest Michael | before 2003 | ||
| HOAR, Arthur Ernest William | after 1895 | after 1962 | |
| HOAR, Brenda Mary | |||
| HOAR Cecilia | 1891 | 1923 | |
| HOAR, Cyril | |||
| HOAR, Daisy Cecilia | after 1905 | ||
| HOAR, David | |||
| HOAR, Dorothy Kathleen Mary | after 1895 | ||
| HOAR Edwin | 1866 | after 1901 | |
| HOAR, Eileen | 1914 | ||
| HOAR Elizabeth J | 1857 | after 1881 | |
| HOAR Emily Bertha | about 1878 |
after 1891 |
|
| HOAR, Emily Florence | after 1895 | ||
| HOAR Ernest William | 7 February 1879 |
26 February 1962 |
|
| HOAR Frederick Lewis | about 1888 | after 1891 | |
| HOAR, George L | 1874 | ||
| HOAR, Henry | 27 June 1824 | 1909 | |
| HOAR Henry | about 1872 | ||
| HOAR, Irene Violet | after 1895 | ||
| HOAR, Jeffery | |||
| HOAR Jessie | 1871 | after 1901 | |
| HOAR, Joan Beatrice Kate | |||
| HOAR John Aldey | 1850 | after 1881 | |
| HOAR, John Henry | 1878 | ||
| HOAR Joseph | 1853 | 1858 | |
| HOAR Joseph | 1860 | ||
| HOAR Joseph | about 1882 | ||
| HOAR, Kathleen Patricia | |||
| HOAR, Leslie Cyril Edward | after 1905 | ||
| HOAR, Lily | about 1919 | ||
| HOAR, Madeline Mary | 1918 | ||
| HOAR, Martha | 1828 | after 1901 | |
| HOAR, Mary | 1828 | after 1901 | |
| HOAR Mary Jane | 1855 | 1856 | |
| HOAR, Phyllis | |||
| HOAR, Ralph James | |||
| HOAR, Reginald Frederick | |||
| HOAR, Ronald | about 1920 | ||
| HOAR, Sheila Beatrice | |||
| HOAR William | about 1881 | after 1891 | |
| HOAR, William | about 1881 | ||
| HOAR William Herny | about 1847 | after 1901 | |
| HOAR, William Henry | after 1900 | ||
| HOAR, William John | after 1905 | ||
| HOAR, Winifred | after 1890 | ||
| HORE, Ann | 1811 | ||
| HORE, James | about 1794 | after 1851 | |
| HORE, John | 25 September 1763 | 16 April 1819 | |
| HORE, John | 1813 | ||
| HORE, Mary | 1783 | after 1851 | |
| HORE, Susanna | about 1798 | ||
| HORE, Thomas | about 1788 | after 1851 | |
| HORE, Thomas | about 1815 | after 1851 | |
| HORE, William | 1783 | 1848 | |
| HORE, William | 1808 | ||
| HOUGH Barbara | about 1960 |
|
|
| HOUGH Dorothy | after 1928 |
|
|
| HOUGH Edna | after 1928 |
|
|
| HOUGH Elenor | about 1900 |
|
|
| HOUGH Eric | about 1920 |
|
|
| HOUGH Frank | July 1927 |
|
|
| HOUGH Joseph | 26 May 1925 |
about 1990 |
|
| HOUGH Joseph | about 1900 |
|
|
| HOUGH Julie | about 1956 |
|
|
| HOUGH Keith Thomas | 20 January 1957 |
|
|
| HOUGH Kenneth | about 1963 |
|
|
| HOUGH Lynn | about 25 April 1955 |
|
|
| HOUGH Margaret | 7 April |
|
|
| HOUGH Paul Walter | 1961 |
|
|
| HOUGH Paula | about 1961 |
|
|
| HOUGH Reginald | about 1920 |
|
|
| HOUGH Samuel Joseph | 2002 |
|
|
| HOUGH Thomas | 20 June 1928 |
about 12 January 1991 |
|
| HOUGH Thomas Elliot | 1998 |
|
|
|
|
|||
| I | ISAACS Rosemary |
|
|
|
|
|||
| J | JONES Eileen Patrica | 1945 |
|
| JONES Jack |
|
||
|
|
|||
|
|